| Cat No (LEFT) | (S.S.) S00.053.003 to 019 | (T.T.) T00.053.003 to 019 |
|---|---|
| Cat No (RIGHT) | (S.S.) S00.054.003 to 019 | (T.T.) T00.054.003 to 019 |
| Size / Holes | 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 Holes |
| Brand | Onnix Med |
| Material | SS 316L / Titanium |
| Indication | This plate is used to fix Proximal shaft fractures, Metaphyseal fractures, Intra-articular fractures and Periprosthetic fractures of Proximal Tibia. |
| Used With | Cortical Screw 4.5mm, Locking Screw 5.0mm, Locking Cancellous Screw 5.0mm |

