| Cat No (LEFT) | (S.S.) S00.024.002 to 016 | (T.T.) T00.024.002 to 016 |
|---|---|
| Cat No (RIGHT) | (S.S.) S00.025.002 to 016 | (T.T.) T00.024.002 to 016 |
| Size / Holes | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16 Holes |
| Brand | Onnix Med |
| Material | SS 316L / Titanium |
| Indication | This plate is used to fix complex fractures and conditions in the upper thigh bone (femur), particularly intertrochanteric, subtrochanteric, or combined femur fractures, by providing angular stability, crucial for poor bone quality (osteoporosis), nonunions, malunions, and fractures around hip implants (periprosthetic fractures). Its design, featuring hooks to grip the bone and locking screw holes, offers strong fixation, converting stress into compression. |
| Used With | Cortical Screw 4.5mm, Locking Screw 5.0mm, Locking Cancellous Screw 6.5mm |

