| Cat No | (S.S.) S00.011.003 to 014 | (T.T.) T00.011.003 to 014 |
|---|---|
| Size / Holes | 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, ,13, 14 Holes |
| Brand | Onnix Med |
| Material | SS 316L / Titanium |
| Indication | This plate is used for stabilizing proximal humerus fractures, especially complex, dislocated, or osteoporotic ones, providing stable, fixed-angle support for early mobilization. Its design allows for angled screws, securing bone fragments even in poor bone. |
| Used With | Cortical Screw 3.5mm, Locking Screw 3.5mm, Locking Cancellous Screw 3.5mm, Locking Cancellous Screw 3.5mm and 4.0mm |

